Checklist of the Collembola: Taxonomic speciation rate |
Year of publication | Number of published species | Cumulative number of published species | ||
---|---|---|---|---|
1758 | 8 | 8 | ||
1767 | 1 | 9 | ||
1775 | 1 | 10 | ||
1776 | 1 | 11 | ||
1780 | 1 | 12 | ||
1783 | 2 | 14 | ||
1785 | 1 | 15 | ||
1788 | 1 | 16 | ||
1821 | 3 | 19 | ||
1836 | 4 | 23 | ||
1839 | 2 | 25 | ||
1840 | 8 | 33 | ||
1841 | 1 | 34 | ||
1842 | 15 | 49 | ||
1843 | 1 | 50 | ||
1846 | 6 | 56 | ||
1847 | 18 | 74 | ||
1848 | 1 | 75 | ||
1849 | 2 | 77 | ||
1850 | 1 | 78 | ||
1854 | 11 | 89 | ||
1860 | 2 | 91 | ||
1862 | 4 | 95 | ||
1863 | 5 | 100 | ||
1865 | 1 | 101 | ||
1869 | 6 | 107 | ||
1870 | 4 | 111 | ||
1871 | 23 | 134 | ||
1872 | 4 | 138 | ||
1873 | 14 | 152 | ||
1876 | 6 | 158 | ||
1877 | 14 | 172 | ||
1878 | 1 | 173 | ||
1880 | 1 | 174 | ||
1881 | 7 | 181 | ||
1882 | 3 | 184 | ||
1883 | 1 | 185 | ||
1884 | 3 | 188 | ||
1886 | 2 | 190 | ||
1888 | 7 | 197 | ||
1889 | 3 | 200 | ||
1890 | 16 | 216 | ||
1891 | 17 | 233 | ||
1892 | 6 | 239 | ||
1893 | 27 | 266 | ||
1894 | 7 | 273 | ||
1895 | 10 | 283 | ||
1896 | 34 | 317 | ||
1897 | 18 | 335 | ||
1898 | 32 | 367 | ||
1899 | 22 | 389 | ||
1900 | 26 | 415 | ||
1901 | 45 | 460 | ||
1902 | 33 | 493 | ||
1903 | 44 | 537 | ||
1904 | 6 | 543 | ||
1905 | 18 | 561 | ||
1906 | 49 | 610 | ||
1907 | 25 | 635 | ||
1908 | 17 | 652 | ||
1909 | 29 | 681 | ||
1910 | 4 | 685 | ||
1911 | 15 | 700 | ||
1912 | 34 | 734 | ||
1913 | 17 | 751 | ||
1914 | 13 | 764 | ||
1915 | 3 | 767 | ||
1916 | 33 | 800 | ||
1917 | 68 | 868 | ||
1918 | 5 | 873 | ||
1919 | 14 | 887 | ||
1920 | 19 | 906 | ||
1921 | 8 | 914 | ||
1922 | 15 | 929 | ||
1923 | 9 | 938 | ||
1924 | 60 | 998 | ||
1925 | 41 | 1039 | ||
1926 | 40 | 1079 | ||
1927 | 28 | 1107 | ||
1928 | 25 | 1132 | ||
1929 | 42 | 1174 | ||
1930 | 39 | 1213 | ||
1931 | 67 | 1280 | ||
1932 | 49 | 1329 | ||
1933 | 53 | 1382 | ||
1934 | 88 | 1470 | ||
1935 | 42 | 1512 | ||
1936 | 33 | 1545 | ||
1937 | 42 | 1587 | ||
1938 | 38 | 1625 | ||
1939 | 68 | 1693 | ||
1940 | 20 | 1713 | ||
1941 | 99 | 1812 | ||
1942 | 28 | 1840 | ||
1943 | 34 | 1874 | ||
1944 | 58 | 1932 | ||
1945 | 35 | 1967 | ||
1946 | 38 | 2005 | ||
1947 | 46 | 2051 | ||
1948 | 75 | 2126 | ||
1949 | 63 | 2189 | ||
1950 | 18 | 2207 | ||
1951 | 66 | 2273 | ||
1952 | 44 | 2317 | ||
1953 | 72 | 2389 | ||
1954 | 74 | 2463 | ||
1955 | 52 | 2515 | ||
1956 | 79 | 2594 | ||
1957 | 30 | 2624 | ||
1958 | 62 | 2686 | ||
1959 | 78 | 2764 | ||
1960 | 123 | 2887 | ||
1961 | 43 | 2930 | ||
1962 | 83 | 3013 | ||
1963 | 169 | 3182 | ||
1964 | 104 | 3286 | ||
1965 | 112 | 3398 | ||
1966 | 137 | 3535 | ||
1967 | 99 | 3634 | ||
1968 | 65 | 3699 | ||
1969 | 91 | 3790 | ||
1970 | 63 | 3853 | ||
1971 | 117 | 3970 | ||
1972 | 41 | 4011 | ||
1973 | 66 | 4077 | ||
1974 | 90 | 4167 | ||
1975 | 41 | 4208 | ||
1976 | 86 | 4294 | ||
1977 | 59 | 4353 | ||
1978 | 70 | 4423 | ||
1979 | 92 | 4515 | ||
1980 | 198 | 4713 | ||
1981 | 119 | 4832 | ||
1982 | 79 | 4911 | ||
1983 | 77 | 4988 | ||
1984 | 131 | 5119 | ||
1985 | 140 | 5259 | ||
1986 | 72 | 5331 | ||
1987 | 112 | 5443 | ||
1988 | 96 | 5539 | ||
1989 | 66 | 5605 | ||
1990 | 117 | 5722 | ||
1991 | 126 | 5848 | ||
1992 | 148 | 5996 | ||
1993 | 98 | 6094 | ||
1994 | 147 | 6241 | ||
1995 | 82 | 6323 | ||
1996 | 135 | 6458 | ||
1997 | 132 | 6590 | ||
1998 | 90 | 6680 | ||
1999 | 77 | 6757 | ||
2000 | 127 | 6884 | ||
2001 | 80 | 6964 | ||
2002 | 72 | 7036 | ||
2003 | 41 | 7077 | ||
2004 | 48 | 7125 | ||
2005 | 81 | 7206 | ||
2006 | 139 | 7345 | ||
2007 | 86 | 7431 | ||
2008 | 80 | 7511 | ||
2009 | 115 | 7626 | ||
2010 | 81 | 7707 | ||
2011 | 93 | 7800 | ||
2012 | 88 | 7888 | ||
2013 | 107 | 7995 | ||
2014 | 91 | 8086 | ||
2015 | 123 | 8209 | ||
2016 | 132 | 8341 | ||
2017 | 148 | 8489 | ||
2018 | 155 | 8644 | ||
2019 | 103 | 8747 | ||
2020 | 149 | 8896 | ||
2021 | 96 | 8992 | ||
2022 | 92 | 9084 | ||
2023 | 46 | 9130 | ||
2024 | 56 | 9186 |
From the year 1758 until now about new species a year have been published. If only the last 100 years are taken into account the speciation rate is about new species each year. This increases up to new species a year for the post second world-war period. Finally, the last 10 years, about new species are published every year.
To keep things simple, let's suppose the taxonomical speciation rate remains stable at the last 10-year speciation rate. Taking into account that the global estimated number of Collembola species is about 50,000 (Hopkin 1998:118) to 65,000 (Porco & al. 2013:1), collembologists will continue to describe new taxa for about to years...