Checklist of the Collembola: Taxonomic speciation rate |
Year of publication | Number of published species | Cumulative number of published species | ||
---|---|---|---|---|
1758 | 9 | 9 | ||
1767 | 1 | 10 | ||
1775 | 1 | 11 | ||
1776 | 2 | 13 | ||
1780 | 1 | 14 | ||
1783 | 2 | 16 | ||
1785 | 1 | 17 | ||
1788 | 1 | 18 | ||
1821 | 3 | 21 | ||
1836 | 4 | 25 | ||
1839 | 4 | 29 | ||
1840 | 8 | 37 | ||
1841 | 2 | 39 | ||
1842 | 17 | 56 | ||
1843 | 1 | 57 | ||
1845 | 1 | 58 | ||
1846 | 6 | 64 | ||
1847 | 19 | 83 | ||
1848 | 1 | 84 | ||
1849 | 2 | 86 | ||
1850 | 1 | 87 | ||
1852 | 1 | 88 | ||
1854 | 11 | 99 | ||
1856 | 1 | 100 | ||
1860 | 2 | 102 | ||
1862 | 5 | 107 | ||
1863 | 5 | 112 | ||
1865 | 1 | 113 | ||
1869 | 6 | 119 | ||
1870 | 5 | 124 | ||
1871 | 26 | 150 | ||
1872 | 4 | 154 | ||
1873 | 17 | 171 | ||
1876 | 6 | 177 | ||
1877 | 18 | 195 | ||
1878 | 1 | 196 | ||
1879 | 1 | 197 | ||
1880 | 2 | 199 | ||
1881 | 7 | 206 | ||
1882 | 4 | 210 | ||
1883 | 1 | 211 | ||
1884 | 3 | 214 | ||
1886 | 2 | 216 | ||
1888 | 7 | 223 | ||
1889 | 3 | 226 | ||
1890 | 16 | 242 | ||
1891 | 19 | 261 | ||
1892 | 6 | 267 | ||
1893 | 31 | 298 | ||
1894 | 7 | 305 | ||
1895 | 11 | 316 | ||
1896 | 42 | 358 | ||
1897 | 23 | 381 | ||
1898 | 36 | 417 | ||
1899 | 24 | 441 | ||
1900 | 29 | 470 | ||
1901 | 48 | 518 | ||
1902 | 36 | 554 | ||
1903 | 48 | 602 | ||
1904 | 7 | 609 | ||
1905 | 18 | 627 | ||
1906 | 57 | 684 | ||
1907 | 25 | 709 | ||
1908 | 17 | 726 | ||
1909 | 36 | 762 | ||
1910 | 5 | 767 | ||
1911 | 15 | 782 | ||
1912 | 34 | 816 | ||
1913 | 17 | 833 | ||
1914 | 14 | 847 | ||
1915 | 3 | 850 | ||
1916 | 34 | 884 | ||
1917 | 69 | 953 | ||
1918 | 5 | 958 | ||
1919 | 14 | 972 | ||
1920 | 19 | 991 | ||
1921 | 9 | 1000 | ||
1922 | 16 | 1016 | ||
1923 | 9 | 1025 | ||
1924 | 60 | 1085 | ||
1925 | 41 | 1126 | ||
1926 | 44 | 1170 | ||
1927 | 29 | 1199 | ||
1928 | 25 | 1224 | ||
1929 | 42 | 1266 | ||
1930 | 40 | 1306 | ||
1931 | 67 | 1373 | ||
1932 | 50 | 1423 | ||
1933 | 55 | 1478 | ||
1934 | 94 | 1572 | ||
1935 | 42 | 1614 | ||
1936 | 34 | 1648 | ||
1937 | 52 | 1700 | ||
1938 | 38 | 1738 | ||
1939 | 74 | 1812 | ||
1940 | 22 | 1834 | ||
1941 | 114 | 1948 | ||
1942 | 29 | 1977 | ||
1943 | 37 | 2014 | ||
1944 | 63 | 2077 | ||
1945 | 35 | 2112 | ||
1946 | 39 | 2151 | ||
1947 | 49 | 2200 | ||
1948 | 76 | 2276 | ||
1949 | 73 | 2349 | ||
1950 | 19 | 2368 | ||
1951 | 67 | 2435 | ||
1952 | 49 | 2484 | ||
1953 | 76 | 2560 | ||
1954 | 75 | 2635 | ||
1955 | 53 | 2688 | ||
1956 | 79 | 2767 | ||
1957 | 31 | 2798 | ||
1958 | 67 | 2865 | ||
1959 | 80 | 2945 | ||
1960 | 125 | 3070 | ||
1961 | 43 | 3113 | ||
1962 | 86 | 3199 | ||
1963 | 172 | 3371 | ||
1964 | 107 | 3478 | ||
1965 | 117 | 3595 | ||
1966 | 142 | 3737 | ||
1967 | 103 | 3840 | ||
1968 | 72 | 3912 | ||
1969 | 98 | 4010 | ||
1970 | 67 | 4077 | ||
1971 | 120 | 4197 | ||
1972 | 45 | 4242 | ||
1973 | 66 | 4308 | ||
1974 | 95 | 4403 | ||
1975 | 45 | 4448 | ||
1976 | 87 | 4535 | ||
1977 | 65 | 4600 | ||
1978 | 82 | 4682 | ||
1979 | 92 | 4774 | ||
1980 | 213 | 4987 | ||
1981 | 126 | 5113 | ||
1982 | 82 | 5195 | ||
1983 | 79 | 5274 | ||
1984 | 135 | 5409 | ||
1985 | 141 | 5550 | ||
1986 | 79 | 5629 | ||
1987 | 113 | 5742 | ||
1988 | 100 | 5842 | ||
1989 | 67 | 5909 | ||
1990 | 122 | 6031 | ||
1991 | 134 | 6165 | ||
1992 | 152 | 6317 | ||
1993 | 104 | 6421 | ||
1994 | 148 | 6569 | ||
1995 | 86 | 6655 | ||
1996 | 138 | 6793 | ||
1997 | 133 | 6926 | ||
1998 | 97 | 7023 | ||
1999 | 81 | 7104 | ||
2000 | 128 | 7232 | ||
2001 | 83 | 7315 | ||
2002 | 74 | 7389 | ||
2003 | 41 | 7430 | ||
2004 | 48 | 7478 | ||
2005 | 81 | 7559 | ||
2006 | 142 | 7701 | ||
2007 | 89 | 7790 | ||
2008 | 81 | 7871 | ||
2009 | 123 | 7994 | ||
2010 | 95 | 8089 | ||
2011 | 98 | 8187 | ||
2012 | 88 | 8275 | ||
2013 | 111 | 8386 | ||
2014 | 92 | 8478 | ||
2015 | 126 | 8604 | ||
2016 | 134 | 8738 | ||
2017 | 153 | 8891 | ||
2018 | 155 | 9046 | ||
2019 | 104 | 9150 | ||
2020 | 154 | 9304 | ||
2021 | 97 | 9401 | ||
2022 | 93 | 9494 | ||
2023 | 52 | 9546 | ||
2024 | 52 | 9598 |
From the year 1758 until now about new species a year have been published. If only the last 100 years are taken into account the speciation rate is about new species each year. This increases up to new species a year for the post second world-war period. Finally, the last 10 years, about new species are published every year.
To keep things simple, let's suppose the taxonomical speciation rate remains stable at the last 10-year speciation rate. Taking into account that the global estimated number of Collembola species is about 50,000 (Hopkin 1998:118) to 65,000 (Porco & al. 2013:1), collembologists will continue to describe new taxa for about to years...